Display Spec.
| Model | F5 Pro V4 |
| Screen Size | 6″ IPS Touch Screen |
| Resolution | 1920×1080 pixels |
| Pixel Pitch | 0.069 (H) x 0.069 (V) mm |
| Aspect Ratio | 16:9 |
| Brightness | 450cd/m² |
| Contrast Ratio | 1000:1 |
| Backlight | LED |
| Viewing Angle | 80°/80°(L/R) 80°/80°(U/D) |
Input
| 1 X HDMI | HDMI |
| 1 X Type-C | 5V Type-C (Note: please use 5V/2A or more than 2A Type-C power supply) |
General
| Input Voltage | DC7~24V |
| Power Consumption | ≤8W |
| Power Connector | DC |
| Working Temperature | -20°C~50°C |
| Storage Temperature | -30°C~60°C |
| Install Way | ¼-20 thread points |
| Unit Size | 148Lx93Hx20D (mm) |
| Unit Weight | 245g |
| Color Box Size | 186L*124W*80H(mm) |
| Outer Carton Qty | 10 |
| Outer Carton Size | 465*200*326 (mm) |
| Gross Weight | 7.4kgs |
Garansi 1 tahun PT. Denka Pratama





